Margot Einstein-Marianoff
- Birth Date:
- 00.00.1900
- Death date:
- 00.00.1986
- Length of life:
- 86
- Days since birth:
- 45737
- Years since birth:
- 125
- Days since death:
- 14326
- Years since death:
- 39
- Cemetery:
- Set cemetery
Also Known As:"Margot Einstein"
Birthdate:1900 (86)Birthplace:Germany Death:
Died July 1986 in Princeton, NJ, USA
No places
Relations
Relation name | Relation type | Description | ||
---|---|---|---|---|
1 | ![]() | Albert Einstein | Father | |
2 | ![]() | Elza Loventāle-Einšteina | Mother | |
3 | ![]() | Hans Albert Einstein | Brother | |
4 | ![]() | Eduard Einstein | Brother | |
5 | Ilse Löwenthal-Einstein | Sister | ||
6 | Margot Löwenthal Einstein | Sister | ||
7 | Lieserl Einstein | Sister | ||
8 | ![]() | Maja Einstein | Aunt | |
9 | ![]() | Klaus Martin Einstein | Nephew | |
10 | ![]() | Bernard Caesar Einstein | Nephew | |
11 | Evelyn Einstein | Niece | ||
12 | ![]() | Hermanis Einšteins | Grandfather | |
13 | ![]() | Paulīna Einšteine | Grandmother | |
14 | Abraham Einstein | Great grandfather | ||
15 | Юлиус Кох | Great grandfather | ||
16 | Йетта Кох | Great grandmother |
No events set
Tags
X