Lieserl Einstein
- Birth Date:
- 00.00.1902
- Death date:
- 18.09.1903
- Length of life:
- 1
- Days since birth:
- 45000
- Years since birth:
- 123
- Days since death:
- 44374
- Years since death:
- 121
- Cemetery:
- Set cemetery
January 1902 (1)Birthplace:Novi Sad, Vojvodina, Serbia
Death:Died September 18, 1903 in Novi Sad, Vojvodina, Serbia
No places
Relations
Relation name | Relation type | Description | ||
---|---|---|---|---|
1 | ![]() | Albert Einstein | Father | |
2 | ![]() | Mileva Mariča | Mother | |
3 | ![]() | Hans Albert Einstein | Brother | |
4 | ![]() | Eduard Einstein | Brother | |
5 | Margot Löwenthal Einstein | Sister | ||
6 | Margot Einstein-Marianoff | Sister | ||
7 | Ilse Löwenthal-Einstein | Sister | ||
8 | ![]() | Милош Марич | Uncle | |
9 | ![]() | Maja Einstein | Aunt | |
10 | ![]() | Bernard Caesar Einstein | Nephew | |
11 | ![]() | Klaus Martin Einstein | Nephew | |
12 | Evelyn Einstein | Niece | ||
13 | Милош Марич | Grandfather | ||
14 | ![]() | Hermanis Einšteins | Grandfather | |
15 | Мария Марич | Grandmother | ||
16 | ![]() | Paulīna Einšteine | Grandmother | |
17 | Юлиус Кох | Great grandfather | ||
18 | Abraham Einstein | Great grandfather | ||
19 | Йетта Кох | Great grandmother |
No events set
Tags
X