Kaspars Meistars
- Birth Date:
- 04.04.1857
- Death date:
- Days since birth:
- 61788
- Years since birth:
- 169
- Cemetery:
- Set cemetery
Place of birth: Pantenes muiža """"Rāceņi""""
No places

Relations
| Relation name | Relation type | Description | ||
|---|---|---|---|---|
| 1 | Ansis Meistars | Son | ||
| 2 | Ieva Strenga | Wife | ||
| 3 | Gusts Strenga | Father in-law | ||
| 4 | Liene Līce | Mother in-law | ||
| 5 | Ilze Strenga | Sister in-law | ||
| 6 | Dārte Strenga | Sister in-law | ||
| 7 | Jūle Strenga | Sister in-law | ||
| 8 | Līze Strenga | Sister in-law | ||
| 9 | Liene Strenga | Sister in-law | ||
| 10 | Marieta Strenga | Sister in-law | ||
| 11 | Ansis Strenga | Brother in-law |
No events set
Tags
X