Gusts Strenga
- Birth Date:
- 00.00.1823
- Death date:
- 23.04.1870
- Length of life:
- 47
- Days since birth:
- 73856
- Years since birth:
- 202
- Days since death:
- 56576
- Years since death:
- 154
- Cemetery:
- Set cemetery
Place of birth: Idus muižaPlace of death: Idus muiža "Jaunpilāti"Cause of death: Illness
No places
Relations
Relation name | Relation type | Description | ||
---|---|---|---|---|
1 | Jānis Strenga | Father | ||
2 | Maija .. | Mother | ||
3 | Ansis Strenga | Son | ||
4 | Jūle Strenga | Daughter | ||
5 | Marieta Strenga | Daughter | ||
6 | Ilze Strenga | Daughter | ||
7 | Liene Strenga | Daughter | ||
8 | Ieva Strenga | Daughter | ||
9 | Dārte Strenga | Daughter | ||
10 | Līze Strenga | Daughter | ||
11 | Kārlis Strenga | Brother | ||
12 | Kaspars Strenga | Brother | ||
13 | Mārtiņš Strenga | Brother | ||
14 | Jānis Strenga | Brother | ||
15 | Jēkabs Strenga | Brother | ||
16 | Līze Strenga | Sister | ||
17 | Liene Līce | Wife | ||
18 | Anna Vildere | Niece | ||
19 | Kaspars Meistars | Son in-law | ||
20 | Mīle Strenga | Daughter in-law | ||
21 | ![]() | Arnolds Strenga | Grandson | |
22 | Ansis Meistars | Grandson | ||
23 | Jānis Jepe | Grandson | ||
24 | ![]() | Verners Strenga | Grandson | |
25 | ![]() | Oskars Strenga | Grandson | |
26 | Vilhelmīne Strenga | Granddaughter | ||
27 | ![]() | Vera Strenga | Granddaughter | |
28 | Minna Jepe | Granddaughter | ||
29 | Emīlija Druviņa | Granddaughter | ||
30 | ![]() | Marija Strenga | Granddaughter | |
31 | ![]() | Marta Strenga | Granddaughter | |
32 | Emma Marija Londe | Granddaughter | ||
33 | Pēteris Strenga | Great grandson | ||
34 | ![]() | Gunta Rozentāls | Great granddaughter |
No events set
Tags
X