Personu saraksts
Ar attēliemPievienot personu
| Vārds | Dzimis | Miris | Valodas |
|---|
| Charles Upchurch | 00.00.1892 | 13.04.1916 | en, lv, ru |
| Charles William Upcraft | 00.00.1855 | 09.04.1917 | en, lv, ru |
| Charles Frederick Upton | 00.00.1899 | 30.05.1918 | en, lv, ru |
| Walter Charles Upton | 00.00.1922 | 03.12.1943 | en, lv, ru |
| Charles Ernest Upchurch | 00.00.1897 | 16.07.1917 | en, lv, ru |
| Charles Upton | | 25.09.1915 | en, lv, ru |
| Charlie Upson | | 18.09.1916 | en, lv, ru |
| Walter Chase Upton | 00.00.1890 | 01.07.1916 | en, lv, ru |
| Samuel Christmas Upshell | 00.00.1891 | 08.06.1917 | en, lv, ru |
| Christopher George Upton | 00.00.1890 | 13.01.1917 | en, lv, ru |
| John Christopher Upton | 00.00.1896 | 25.04.1918 | en, lv, ru |
| Clarence Lancelot Upton | 00.00.1894 | 01.09.1918 | en, lv, ru |
| Francis Clive Ramsden Upton | 00.00.1890 | 02.10.1916 | en, lv, ru |
| Clive Upton | | 26.11.1915 | en, lv, ru |
| Cyril Colston Upton | | 19.10.1940 | en, lv, ru |
| Percival Courtney Upfold | 00.00.1898 | 24.09.1917 | en, lv, ru |
| Cyril Wilfred Upstone | 00.00.1912 | 29.01.1942 | en, lv, ru |
| Humphrey Cyril Upson | 00.00.1894 | 29.07.1916 | en, lv, ru |
| Dace Upatniece | 19.08.1958 | 03.05.2023 | lv |
| Dagnija Upīte | 04.10.1935 | 26.07.2024 | lv |
1-20 « < 461-480 : 481-500 : 501-520 : 521-540 : 541-560 : 561-580 : 581-600 : 601-620 : 621-640 > » 2440-2445