Personu saraksts
Ar attēliemPievienot personu
| Vārds | Dzimis | Miris | Valodas |
|---|
| Shagdzhik Ubushaev | 00.00.1901 | | en, lv, ru |
| Shamset Ubaeva | 00.00.1940 | | en, lv, ru |
| Shargal Ubeeva | 00.00.1892 | | en, lv, ru |
| Shaul Ubfal | 00.00.1940 | | en, lv, ru |
| Shema Ubajtaeva | 00.00.1942 | | en, lv, ru |
| Shevket Ubajdullaev | 00.00.1930 | | en, lv, ru |
| Shikrja Ubushieva | 00.00.1935 | | en, lv, ru |
| Shimen Ubajdulaev | 00.00.1908 | 05.06.1938 | en, lv, ru |
| Shokir Ubushaeva | 00.00.1888 | | en, lv, ru |
| Shova Ubushuev | 00.00.1941 | | en, lv, ru |
| Shovgur Ubushieva | 00.00.1948 | | en, lv, ru |
| Shovgur Ubushiev | 00.00.1948 | | en, lv, ru |
| Shuka Ubushieva | 00.00.1940 | | en, lv, ru |
| Shurgcha Ubushaeva | 00.00.1886 | | en, lv, ru |
| Sjaha Ubushaeva | 00.00.1930 | | en, lv, ru |
| Sjaha Ubushaeva | 00.00.1930 | | en, lv, ru |
| Sjaha Ubushaeva | 00.00.1933 | | en, lv, ru |
| Sjaha Ubushaeva | 00.00.1933 | | en, lv, ru |
| Sofja Ubejkobila | 00.00.1928 | | en, lv, ru |
| Sofja Ubejkobila | 00.00.1863 | | en, lv, ru |
1-20 « < 721-740 : 741-760 : 761-780 : 781-800 : 801-820 : 821-840 : 841-860 : 861-880 : 881-900 > » 39900-39908