Anna Grotus
- Birth Date:
- 00.00.1891
- Death date:
- 24.02.1976
- Length of life:
- 85
- Days since birth:
- 49463
- Years since birth:
- 135
- Days since death:
- 18361
- Years since death:
- 50
- Person's maiden name:
- Stelps
- Cemetery:
- Cimetière de la Forêt (Riga)
Source: Rīgas dome
No places

Relations
| Relation name | Relation type | Description | ||
|---|---|---|---|---|
| 1 | ![]() | Gedimins Grotuss | Son | |
| 2 | ![]() | Ieva Grotuse | Daughter | |
| 3 | Rute Ose | Daughter | ||
| 4 | Maija Grotuse | Daughter | ||
| 5 | ![]() | Hugo Grotuss | Husband | |
| 6 | Viesturs Osis | Grandson | ||
| 7 | ![]() | Pēteris Grotuss | Grandson |
No events set
Tags
X



