Andris Ubāns
- Birth Date:
- 00.00.1931
- Death date:
- 00.00.2019
- Length of life:
- 88
- Days since birth:
- 34853
- Years since birth:
- 95
- Days since death:
- 2711
- Years since death:
- 7
- Patronymic:
- Konrāds
- Categories:
- , Painter, Philosopher
- Nationality:
- latvian
- Cemetery:
- Set cemetery
No places

Relations
| Relation name | Relation type | Description | ||
|---|---|---|---|---|
| 1 | ![]() | Konrāds Ubāns | Father | |
| 2 | ![]() | Elīna Ubāne | Mother | |
| 3 | ![]() | Juris Ubāns | Brother | |
| 4 | Jānis Paleps | Brother | ||
| 5 | ![]() | Māris Ubāns | Brother | |
| 6 | Veronika Palepa | Sister in-law | ||
| 7 | ![]() | Aija Zariņa | Familiar |
No events set
Tags
X




