Person list
With imagesAdd person
| Name | Birth | Death | Languages |
|---|
 | George Victor Robert John Innes-Ker, 9th Duke of Roxburghe | 07.09.1913 | 26.09.1974 | en |
| Ginda ? | | 08.01.1980 | en |
| Malna ? | | | en |
| ??? ??? | 00.00.1900 | | en, lv, ru |
| Semen ?? | 00.00.1893 | 25.10.1937 | en, lv, ru |
| ? A Tet | | 12.09.1918 | en, lv, ru |
| Carlos H A yanez | 31.03.1940 | 30.10.2011 | en |
| Maiuu P A ce | 06.02.1920 | 09.04.2010 | en |
| Ilsemarie A h cochran | 28.07.1945 | 29.08.2010 | en |
| Helen E A meredith | 03.01.1926 | 24.06.2012 | en |
 | Thomas a Beckett | 21.12.1119 | 29.12.1170 | en |
| ? A Lian Pum | | 03.09.1939 | en, lv, ru |
| Hedley John A'bear | 00.00.1893 | 10.07.1917 | en, lv, ru |
| Frank Leigh A'beckett | 00.00.1882 | 07.08.1915 | en, lv, ru |
| Leonard A'court | 00.00.1886 | 11.01.1918 | en, lv, ru |
| Ernest Richard A'court | 00.00.1910 | 21.01.1940 | en, lv, ru |
| Gladstone Arthur A'court | 00.00.1921 | 22.06.1944 | en, lv, ru |
| William Frank A'court | 00.00.1875 | 15.05.1918 | en, lv, ru |
| Frank Austin A'court | 00.00.1897 | 14.10.1918 | en, lv, ru |
| Frank A'court | 00.00.1891 | 11.02.1915 | en, lv, ru |
1-20 « < 301-320 : 321-340 : 341-360 : 361-380 : 381-400 : 401-420 : 421-440 : 441-460 : 461-480 > » 11735180-11735184