Person list
With imagesAdd person
Persons who born or died at this day: 20.03.1944
| Name | Birth | Death | Languages |
---|
| Irene E Gray | 20.03.1944 | 07.07.2012 | en |
| Frank Gregory | 00.00.1908 | 20.03.1944 | en, lv, ru |
| Ronald Jack Gregory | | 20.03.1944 | en, lv, ru |
| ? Gulzara Singh | 00.00.1918 | 20.03.1944 | en, lv, ru |
| ? Gurdayal Singh | 00.00.1917 | 20.03.1944 | en, lv, ru |
| Thomas A Hall | 20.03.1944 | 03.02.2011 | en |
| Alvie L Hardy | 20.03.1944 | 16.07.2012 | en |
| ? Harka Bahadur Rai | 00.00.1919 | 20.03.1944 | en, lv, ru |
| Douglas Edward Hamnett | | 20.03.1944 | en, lv, ru |
| Richard Douglas Hamilton | 00.00.1916 | 20.03.1944 | en, lv, ru |
| Reginald William Hammett | 00.00.1915 | 20.03.1944 | en, lv, ru |
| Samuel Hardy | 00.00.1909 | 20.03.1944 | en, lv, ru |
| Walter William Hardy | | 20.03.1944 | en, lv, ru |
| ? Hari Singh | 00.00.1917 | 20.03.1944 | en, lv, ru |
| ? Hari Singh | 00.00.1924 | 20.03.1944 | en, lv, ru |
| Joseph Hartland | | 20.03.1944 | en, lv, ru |
| ? Haruna Tassawa | | 20.03.1944 | en, lv, ru |
| Anne D Henning | 20.03.1944 | 11.08.2011 | en |
| Stewart Charles Hewett | 00.00.1920 | 20.03.1944 | en, lv, ru |
| William Henderson | 00.00.1914 | 20.03.1944 | en, lv, ru |
1-20 « < 81-100 : 101-120 : 121-140 : 141-160 : 161-180 : 181-200 : 201-220 : 221-240 : 241-260 > » 580-584