Person list
With imagesAdd person
Persons who born or died at this day: 27.12.1942
| Name | Birth | Death | Languages |
---|
| Zalman Peretsovitch Berger | 00.00.1913 | 27.12.1942 | en |
| John Bersin | 00.00.1897 | 27.12.1942 | en, lv, ru |
| Charles Samuel Bird | 00.00.1918 | 27.12.1942 | en, lv, ru |
| Norman Naisby Birtley | 00.00.1906 | 27.12.1942 | en, lv, ru |
| Elena M Bledsoe | 27.12.1942 | 15.04.2010 | en |
| Matvej Bolobin | 00.00.1898 | 27.12.1942 | en, lv, ru |
| Myrtle Rose Booker | 00.00.1922 | 27.12.1942 | en, lv, ru |
| Linda L Bowman | 27.12.1942 | 08.01.2011 | en |
| James Robert Boyd | 00.00.1922 | 27.12.1942 | en, lv, ru |
| Beatrice I Brown | 27.12.1942 | 18.04.2012 | en |
| Ritchard Kendal Braithwaite | 00.00.1923 | 27.12.1942 | en, lv, ru |
| Ronald E Brenan | 27.12.1942 | 10.10.2011 | en |
| Frank Edgar Brewer | 00.00.1915 | 27.12.1942 | en, lv, ru |
| William Brown | 00.00.1920 | 27.12.1942 | en, lv, ru |
| John W Bryant | 27.12.1942 | 14.12.2011 | en |
| Alfred Burns | 00.00.1910 | 27.12.1942 | en, lv, ru |
| Betty M Burnett | 27.12.1942 | 06.01.2013 | en |
| Samuel Malcolm Buick | 00.00.1908 | 27.12.1942 | en, lv, ru |
| Iris J Bunch | 27.12.1942 | 05.07.2012 | en |
| Sharon M Burks | 27.12.1942 | 16.11.2011 | en |
1-20 < 1-20 : 21-40 : 41-60 : 61-80 : 81-100 : 101-120 : 121-140 : 141-160 : 161-180 > » 420-426