Person list
With imagesAdd person
Persons who born or died at this day: 31.10.1944
| Name | Birth | Death | Languages |
---|
| ? Abdul Razaq Khan | | 31.10.1944 | en, lv, ru |
| ? Abdul Rahman | | 31.10.1944 | en, lv, ru |
| Wallace James Ace | 00.00.1911 | 31.10.1944 | en, lv, ru |
| Virginia A Adamec | 31.10.1944 | 25.04.2013 | en |
| Frank William Adams | 00.00.1924 | 31.10.1944 | en, lv, ru |
| David Adams | 00.00.1923 | 31.10.1944 | en, lv, ru |
| ? Ahmad Din | | 31.10.1944 | en, lv, ru |
| Carolyn Aikens | 31.10.1944 | 21.06.2012 | en |
| ? Akhtar Zar Khan | 00.00.1922 | 31.10.1944 | en, lv, ru |
| ? Allah Dad | 00.00.1906 | 31.10.1944 | en, lv, ru |
| John Guy Allen | 00.00.1923 | 31.10.1944 | en, lv, ru |
| Alexander Wellwood Anderson | 00.00.1913 | 31.10.1944 | en, lv, ru |
| James Anderson | 00.00.1909 | 31.10.1944 | en, lv, ru |
| Samuel Anderson | 00.00.1921 | 31.10.1944 | en, lv, ru |
| Robert S. Anderson | 00.00.1925 | 31.10.1944 | en, lv, ru |
| Samuel R Anderson | 31.10.1944 | 24.02.2013 | en |
| Margaret Anderson | | 31.10.1944 | en, lv, ru |
| Larry B Angert | 31.10.1944 | 17.11.2012 | en |
| ? Ansu Ram | | 31.10.1944 | en, lv, ru |
| Adolphus Appleton | 00.00.1910 | 31.10.1944 | en, lv, ru |
1-20 : 21-40 : 41-60 : 61-80 : 81-100 : 101-120 : 121-140 : 141-160 : 161-180 > » 500-514