Person list
With imagesAdd person
Persons who born or died at this day: 30.05.1940
| Name | Birth | Death | Languages |
---|
| James Campbell Adams | 00.00.1920 | 30.05.1940 | en, lv, ru |
| Oscar Thomas Adams | 00.00.1915 | 30.05.1940 | en, lv, ru |
| Shirley Adcock | 30.05.1940 | 03.04.2013 | en |
| Stanley Thomas Addison | 00.00.1919 | 30.05.1940 | en, lv, ru |
| Carl R Albright | 30.05.1940 | 13.01.2011 | en |
| Frank Allcroft | 00.00.1919 | 30.05.1940 | en, lv, ru |
| Geoffrey Thornton Macarthur Allen | 00.00.1898 | 30.05.1940 | en, lv, ru |
| George Allison | 00.00.1921 | 30.05.1940 | en, lv, ru |
| Edward George Alliston | 00.00.1914 | 30.05.1940 | en, lv, ru |
| Peter Loraine Allix | 00.00.1919 | 30.05.1940 | en, lv, ru |
| Beatrice I Aman | 30.05.1940 | 28.02.2013 | en |
| Frank Donald Anderson | 00.00.1914 | 30.05.1940 | en, lv, ru |
| Robert E Andrejack | 30.05.1940 | 19.11.2012 | en |
| Edward Anson | 00.00.1919 | 30.05.1940 | en, lv, ru |
| Bernard Gordon Ashby | 00.00.1910 | 30.05.1940 | en, lv, ru |
| George Desmonde Ayre | 00.00.1915 | 30.05.1940 | en, lv, ru |
| Albert Victor Norman Bartlett | 00.00.1905 | 30.05.1940 | en, lv, ru |
| William Alfred Barlow | 00.00.1920 | 30.05.1940 | en, lv, ru |
| Joseph Allen Baty | 00.00.1919 | 30.05.1940 | en, lv, ru |
| Amy Banks | 30.05.1940 | 09.05.2013 | en |
1-20 : 21-40 : 41-60 : 61-80 : 81-100 : 101-120 : 121-140 : 141-160 : 161-180 > » 800-801