Person list
With imagesAdd person
Persons who born or died at this day: 19.08.1938
| Name | Birth | Death | Languages |
---|
| Carol A Adams | 19.08.1938 | 03.02.2011 | en |
| Lena Adkison | 19.08.1938 | 21.01.2010 | en |
| Andrias Akst | 00.00.1903 | 19.08.1938 | en, lv, ru |
| Delphine J Anconetoni | 19.08.1938 | 10.03.2012 | en |
| Praskovja Antonova | 00.00.1881 | 19.08.1938 | en, lv, ru |
| Nikolaj Auer | 00.00.1898 | 19.08.1938 | en, lv, ru |
| Betty M Auxter | 19.08.1938 | 04.09.2010 | en |
| Shirley A Azagalian | 19.08.1938 | 08.08.2011 | en |
| Shirley A Ball | 19.08.1938 | 07.01.2012 | en |
| John A Barrett | 19.08.1938 | 05.04.2011 | en |
| Klementij Baal | 00.00.1905 | 19.08.1938 | en, lv, ru |
| Nancy C Bacon | 19.08.1938 | 17.06.2011 | en |
| Petr Bajrachnij | 00.00.1900 | 19.08.1938 | en, lv, ru |
| Pavlina Barhatova | 00.00.1885 | 19.08.1938 | en, lv, ru |
| Willie P Barkley | 19.08.1938 | 15.04.2011 | en |
| Eduard Bauman | 00.00.1901 | 19.08.1938 | en, lv, ru |
| Bruce A Beever | 19.08.1938 | 11.10.2012 | en |
| Aleksandr Bejlman | 00.00.1885 | 19.08.1938 | en, lv, ru |
| Leonginus Bekk | 00.00.1896 | 19.08.1938 | en, lv, ru |
| Klementij Bekker | 00.00.1915 | 19.08.1938 | en, lv, ru |
1-20 : 21-40 : 41-60 : 61-80 : 81-100 : 101-120 : 121-140 : 141-160 : 161-180 > » 320-340