Person list
With imagesAdd person
Persons who born or died at this day: 12.01.1919
| Name | Birth | Death | Languages |
---|
| Charles M Abbott | 12.01.1919 | 07.11.2012 | en |
| ? Abdul Ghani | | 12.01.1919 | en, lv, ru |
| Marcella B Accurso | 12.01.1919 | 27.02.2012 | en |
| Winnie Adkison | 12.01.1919 | 14.02.2012 | en |
| Emma L Ake | 12.01.1919 | 24.01.2010 | en |
| S Allen | 00.00.1880 | 12.01.1919 | en, lv, ru |
| ? Amjid Mullah | | 12.01.1919 | en, lv, ru |
| Wilma M Andres | 12.01.1919 | 28.05.2012 | en |
| ? Angamuttu | | 12.01.1919 | en, lv, ru |
| Viktor Anisimov | 00.00.1898 | 12.01.1919 | en, lv, ru |
| Stewart Antrae | 12.01.1919 | 15.04.2012 | en |
| Lois B Asplund | 12.01.1919 | 12.01.2011 | en |
| ? Barkat Ali | | 12.01.1919 | en, lv, ru |
| Frederick Bagwell | 00.00.1885 | 12.01.1919 | en, lv, ru |
| Evelyn H Balcerzak | 12.01.1919 | 16.09.2012 | en |
| L Baptiste | | 12.01.1919 | en, lv, ru |
| Alvin E Bjork | 12.01.1919 | 16.04.2011 | en |
| Naomi Blough | 12.01.1919 | 01.04.2010 | en |
| Alexander Gordon Bostock | 00.00.1886 | 12.01.1919 | en, lv, ru |
| Hazel E Boley | 12.01.1919 | 25.05.2013 | en |
1-20 : 21-40 : 41-60 : 61-80 : 81-100 : 101-120 : 121-140 : 141-160 : 161-180 > » 400-413