Person list
With imagesAdd person
Persons who born or died at this day: 09.01.1919
| Name | Birth | Death | Languages |
---|
| Thomas Henry Abbott | 00.00.1888 | 09.01.1919 | en, lv, ru |
| Ernest Adams | | 09.01.1919 | en, lv, ru |
| Howard F Aimo | 09.01.1919 | 25.09.2010 | en |
| F Akroyd | | 09.01.1919 | en, lv, ru |
| J J Allen | | 09.01.1919 | en, lv, ru |
| Willie B Allen | 09.01.1919 | 05.02.2010 | en |
| H Alston | | 09.01.1919 | en, lv, ru |
| Fern L Altfeltis | 09.01.1919 | 22.02.2010 | en |
| W E Ambrose | | 09.01.1919 | en, lv, ru |
| Ernest Henry Amor | 00.00.1899 | 09.01.1919 | en, lv, ru |
| G Artes | 00.00.1888 | 09.01.1919 | en, lv, ru |
| Dorothy M Askew | 09.01.1919 | 09.09.2010 | en |
| Edmund William Austin | 00.00.1879 | 09.01.1919 | en, lv, ru |
| P Baines | | 09.01.1919 | en, lv, ru |
| George William Ball | 00.00.1900 | 09.01.1919 | en, lv, ru |
| Hugh Barber | 00.00.1889 | 09.01.1919 | en, lv, ru |
| Ralph R Barnette | 09.01.1919 | 24.08.2010 | en |
| Albert Edward Bennett | 00.00.1888 | 09.01.1919 | en, lv, ru |
| S Bell | | 09.01.1919 | en, lv, ru |
| C T Bennett | 00.00.1900 | 09.01.1919 | en, lv, ru |
1-20 : 21-40 : 41-60 : 61-80 : 81-100 : 101-120 : 121-140 : 141-160 : 161-180 > » 420-434