Person list
With imagesAdd person
Persons who born or died at this day: 22.01.1918
| Name | Birth | Death | Languages |
---|
| Margaret V Adamczyk | 22.01.1918 | 09.01.2011 | en |
| R Adams | 00.00.1876 | 22.01.1918 | en, lv, ru |
| P E Addison | | 22.01.1918 | en, lv, ru |
| Olive M Adler | 22.01.1918 | 21.03.2010 | en |
| George Forrester Paton Allan | | 22.01.1918 | en, lv, ru |
| William L Anderson | 22.01.1918 | 28.11.2010 | en |
| David Anderson | | 22.01.1918 | en, lv, ru |
| W Anderson | | 22.01.1918 | en, lv, ru |
| Joseph Andrews | 22.01.1918 | 25.02.2010 | en |
| Helen Andrews | 22.01.1918 | 15.04.2010 | en |
| J Appleton | 00.00.1887 | 22.01.1918 | en, lv, ru |
| ? Arjun Singh | | 22.01.1918 | en, lv, ru |
| Alexander Austin | 00.00.1897 | 22.01.1918 | en, lv, ru |
| A E Barber | 00.00.1893 | 22.01.1918 | en, lv, ru |
| Edward Alexander Bertram Barber | 00.00.1897 | 22.01.1918 | en, lv, ru |
| ? Bajun Murmu | | 22.01.1918 | en, lv, ru |
| T H Ball | | 22.01.1918 | en, lv, ru |
| John Balmer | 00.00.1894 | 22.01.1918 | en, lv, ru |
| Charles Ernest Barker | 00.00.1879 | 22.01.1918 | en, lv, ru |
| Thomas Edward Barker | 00.00.1887 | 22.01.1918 | en, lv, ru |
1-20 : 21-40 : 41-60 : 61-80 : 81-100 : 101-120 : 121-140 : 141-160 : 161-180 > » 460-473