Person list
With imagesAdd person
| Name | Birth | Death | Languages |
|---|
| Marija Upenek | 00.00.1906 | | en, lv, ru |
| Mark Upton | 00.00.1914 | 08.02.1944 | en, lv, ru |
| Marlin Upshaw | 19.02.1923 | 18.10.2011 | en |
| Martin Upmal | 00.00.1879 | 10.02.1938 | en, lv, ru |
| Martin Upilnik | 00.00.1904 | | en, lv, ru |
| Martins Upitis | | | de, en, lv, ru |
| Martins Upmanis | | | de, en, lv, ru |
| Mary Upchurch | 09.03.1921 | 10.03.2011 | en |
| Mary Upshaw | 06.02.1925 | 08.02.2010 | en |
| Mary W Upchurch | 11.08.1913 | 13.03.2013 | en |
| Mary Upchurch | 26.07.1914 | 20.10.2011 | en |
| Maude O Upright | 14.02.1932 | 17.05.2012 | en |
| Medna Upaeva | 00.00.1952 | | en, lv, ru |
| Melinda Upton | 15.02.1931 | 01.01.2012 | en |
| Melva Upchurch | 12.01.1936 | 04.11.2010 | en |
| Melville Z Upshur | 31.10.1918 | 04.08.2011 | en |
| Melvin Upshaw | 22.11.1953 | 09.09.2010 | en |
| Ronald Mervyn Upson | 00.00.1916 | 16.11.1941 | en, lv, ru |
| Michael Upshaw | 18.08.1947 | 06.07.2012 | en |
| Mierinsh Upite | 00.00.1899 | | en, lv, ru |
1-20 « < 1121-1140 : 1141-1160 : 1161-1180 : 1181-1200 : 1201-1220 : 1221-1240 : 1241-1260 : 1261-1280 : 1281-1300 > » 1440-1443