Susan Farnum Colby
- Birth Date:
- Death date:
- Cemetery:
- Set cemetery
No places
Relations
Relation name | Relation type | Description | ||
---|---|---|---|---|
1 | ![]() | Anthony Colby | Father | |
2 | Mary Messinger Everett | Mother | ||
3 | James Colby Colgate | Brother | ||
4 | Mary Everett | Sister | ||
5 | ![]() | James Boorman Colgate | Husband | |
6 | ![]() | William Colgate | Father in-law | |
7 | Mary Gilbert | Mother in-law | ||
8 | ![]() | Samuel Colgate | Brother in-law | |
9 | Robert Colgate | Brother in-law |
No events set
Tags
X