Katerina Stravinski
- Birth Date:
- 24.01.1880
- Death date:
- 02.03.1939
- Length of life:
- 59
- Days since birth:
- 52921
- Years since birth:
- 144
- Days since death:
- 31335
- Years since death:
- 85
- Patronymic:
- Gavrilovna
- Person's maiden name:
- Nossenko
- Extra names:
- Екатерина Гавриловна Стравинская (Носенко), Catherine
- Cemetery:
- Set cemetery
No places
Relations
Relation name | Relation type | Description | ||
---|---|---|---|---|
1 | Maria Kholodowsky | Mother | ||
2 | Fyodor (Théodore) Stravinsky | Son | ||
3 | Sviatoslav Soulima Stravinsky | Son | ||
4 | Maria - Milène Stravinsky | Daughter | ||
5 | Ludmilla Mandelstam | Daughter | ||
6 | Igor Stravinsky | Husband | ||
7 | Fyodor Stravinsky | Father in-law | ||
8 | Anna Kholodovsky | Mother in-law | ||
9 | Юрий Мандельштам | Son in-law | ||
10 | Гурий Стравинский | Brother in-law | ||
11 | Роман Стравинский | Brother in-law | ||
12 | Youri Stravinsky | Brother in-law | ||
13 | Екатерина Мандельштам | Granddaughter |
No events set
Tags
X